Routing
app_sendfacture_send
Matched route
Route Parameters
| Name | Value |
|---|---|
| interventionId | "7869" |
Route Redirection
This page redirects to:
https://climetvous.fr/login
Route Matching Logs
Path to match:
/facture/send/7869
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | app_cronsendrelance_send | /relance/send/cron | Path does not match |
| 16 | app_deletedesignation_form | /designation/delete/{designationId} | Path does not match |
| 17 | app_deletefacture_form | /facture/delete/{interventionId} | Path does not match |
| 18 | app_deletemodele_form | /modele/delete/{modeleId} | Path does not match |
| 19 | designations | /setting/designations | Path does not match |
| 20 | app_factureform_form | /facture/form | Path does not match |
| 21 | app_generatepdf_form | /generate/pdf/{interventionId} | Path does not match |
| 22 | app_interventionform_register | /form/intervention/{interventionId} | Path does not match |
| 23 | list | /list | Path does not match |
| 24 | modeles | /setting/modeles/{designationId} | Path does not match |
| 25 | app_login | /login | Path does not match |
| 26 | homepage | / | Path does not match |
| 27 | app_logout | /logout | Path does not match |
| 28 | app_sendfacture_send | /facture/send/{interventionId} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.